Property Attributes
- MLS#TB8459040
- TypeVilla
- Listing Status Active
- CountyPasco
- CityHOLIDAY
- AreaHoliday/Tarpon Springs
- NeighborhoodGULFWINDS
- Zip34691
- StyleVilla
- Year Built2011
- Taxes$ 2802
- Price$ 304,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1740
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
Freshly painted and ready for a new owner! This bright, private, and easy to enjoy 3-bedroom, 2-bath Gulfwinds villa offers 1,740 square feet of single-story living with a screened lanai, fully fenced backyard, extended brick-paver patio, and two-car garage. Inside, vaulted ceilings, three solar tube skylights, and engineered hardwood flooring create an open, light-filled main living space. The split-bedroom layout keeps the primary suite tucked away from the guest bedrooms, offering flexibility for guests, a home office, or everyday living. The outdoor space is where this home really stands out. Enjoy a screened lanai that opens to a private fenced backyard and extended paver patio—ideal for relaxing, entertaining, grilling, or simply enjoying Florida’s year-round weather. Major updates include HVAC in 2019, water heater in 2022, whole-house surge protection in 2022, and an included water softener. Hurricane shutters/windows provide added peace of mind. Gulfwinds offers low-maintenance living with HOA-covered lawn care, exterior painting, cable, internet, roof maintenance, and community pool access. Roof replacement is planned through the HOA for 2027. Located in Flood Zone X and minutes from Tarpon Springs, the Sponge Docks, Anclote River Park, marinas, beaches, shopping, dining, and medical facilities. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Gulfside Elementary-PO Elementary School | Paul R. Smith Middle-PO Middle School | Anclote High-PO High School |
| Price History | |
|---|---|
| 12/26/2025 | Listed $340,000 |
| 1/20/2026 | 2$334,900 |
| 2/7/2026 | 1$329,900 |
| 4/23/2026 | 2$324,900 |
| 6/19/2026 | 3$316,000 |
| 9/4/2026 | 4$304,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Electricity Connected,Public,Sewer Connected,Sprinkler Recycled,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator |
| Zoning | MPUD |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Escrow Reserves Fund,Internet,Maintenance Structure,Maintenance Grounds,Manager,Pool Maintenance |
| Patio/Porch Features | Covered,Porch,Rear Porch,Screened |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2011 |
| Levels | One |
| Property Subtype | Villa |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | true |
| Subdivision Name | GULFWINDS |
| Facing Direction | South |
| Garage Y/N | true |
| Green Water Conservation | Irrigation-Reclaimed Water |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Alternate 19 to Anclote Blvd. Turn RIGHT on Blue Marlin Blvd. Turn RIGHT on Barracuda Ct. Home is on the LEFT - 2153 Barracuda Ct. |
| High School | Anclote High-PO |
| City | HOLIDAY |
| Association Name | Alysha Brown, LCAM |
| Senior Community Y/N | false |
| MLS Area | 34691 - Holiday/Tarpon Springs |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4798 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gulfside Elementary-PO |
| Property Attached Y/N | true |
| Land Lease Y/N | false |
| Tax Annual Amount | 2802.11 |
| Middle/Junior High School | Paul R. Smith Middle-PO |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8459040 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Beazer Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 80 |
| Legal Description | GULFWINDS PB 58 PG 095 LOT 80 |
| Minimum Lease | 7 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 350 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Skylight(s),Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Rods,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Private Mailbox,Private Yard,Rain Gutters,Sidewalk,Sliding Doors |
|---|---|
| Fencing | Other,Vinyl |
| Water Source | Public |
| Lot Size Area | 4798 |
| Foundation Details | Slab |
| Building Area Total | 2399 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:21 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:21 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:21 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.