Property Attributes
- MLS#TB8447401
- TypeMobile Home
- Listing Status Active
- CountyPinellas
- CityPALM HARBOR
- AreaPalm Harbor
- NeighborhoodBLUE JAY MOBILE HOME ESTATES CONDO
- Zip34684
- StyleManufactured Home
- Year Built1979
- Taxes$ 2072
- Price$ 143,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1278
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
WOW! Been off the market to update. NO LOT RENT HERE! All UPDATED MOVE IN READY for this Light & Bright Home shows pride of ownership and located in friendly community with plenty of activities. This partially furnished home has a beautiful, private, Oversized back yard which most properties don't have. There is also a room with storage and washer/dryer hookups and separate workshop/office. The updated Kitchen has tile backsplash & countertops, stainless steel appliances, along with pantry and Breakfast bar. The Kitchen opens to a Bonus or Family Room, plus you have a Living Room. Luxury vinyl throughout. Dining room has an attractive built-in unit with drawers, cabinets, & shelves. Very open floor plan with large Living Room, along with Florida room. Spacious Master Bedroom has 3 closets, including one walk-in closet. Lovely vanity with makeup area in Master Bath, along with updated walk-in shower. Just a few steps to the Clubhouse to enjoy heated pool with pool deck, shuffleboard, bocce, boat rv storage and activities which include Bingo, Cards, Cribbage, Line Dancing, Happy Hour and more! No Flooding here and the $230 HOA includes water/sewer, trash, grounds maint. & more! Close to Honeymoon Island Beach, restaurants, grocery, golf, Pinellas trail, shopping, medical, airports & more! Don’t miss out,
| Price History | |
|---|---|
| 12/19/2025 | Listed $138,900 |
| 3/1/2026 | 26$174,900 |
| 3/30/2026 | 1$172,500 |
| 4/4/2026 | 2$168,900 |
| 4/12/2026 | 5$159,900 |
| 5/16/2026 | 1$159,000 |
| 5/25/2026 | 6$149,000 |
| 6/26/2026 | 1$148,000 |
| 7/29/2026 | 1$146,000 |
| 7/31/2026 | 1$144,900 |
| 8/7/2026 | 1$143,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Public,Sewer Connected,Street Lights |
| Roof | Membrane,Metal,Roof Over |
| Appliances | Dishwasher,Electric Water Heater,Range,Refrigerator |
| Zoning | R-6 |
| HOA Fee | 230 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pest Control,Pool Maintenance,Private Road,Recreational Facilities,Sewer,Trash,Water |
| Patio/Porch Features | Covered,Enclosed,Front Porch,Patio,Side Porch |
| Construction Materials | Metal Frame,Metal Siding |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1979 |
| View | Trees/Woods |
| Levels | One |
| Property Subtype | Manufactured Home |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Association Recreation - Owned,Buyer Approval Required,Clubhouse,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Recreation Facilities,Shuffleboard Court |
| Subdivision Name | BLUE JAY MOBILE HOME ESTATES CONDO |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s),Storage,Workshop |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From US Hwy 19, go east on FL586/Curlew Rd. Turn left onto Burns Bark Dr. then left onto Red Oak Dr. which turns into Mountain Laurel Dr. Destination will be on the left. |
| City | PALM HARBOR |
| Association Name | Curlew Mobile Home Estates |
| Senior Community Y/N | true |
| MLS Area | 34684 - Palm Harbor |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4748 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | false |
| Tax Annual Amount | 2072.06 |
| Body Type | Double Wide |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8447401 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 7 |
| Legal Description | BLUE JAY MOBILE HOME ESTATES CONDO LOT 7 |
| Minimum Lease | 3 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 230 |
| Additional Rooms | Bonus Room,Storage Rooms |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Open Floorplan,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Ceramic Tile,Luxury Vinyl,Vinyl |
| Furnished Y/N | Partially |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Laundry Features | Laundry Room |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Lighting,Rain Gutters,Sidewalk,Sliding Doors,Storage |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Covered,Golf Cart Parking,Guest,Parking Pad |
| Lot Features | Landscaped,Oversized Lot,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4748 |
| Foundation Details | Crawlspace,Pillar/Post/Pier |
| Building Area Total | 2268 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 22, 2026 2:21 AM UTC The listing information on this page last changed on Last updated on September 22, 2026 2:21 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 22, 2026 2:21 AM UTC
© 2015-2017 Hernando County Association of Realtors, Inc. All rights reserved. Reproduction in whole or in part without permission is prohibited.